StockIQ Public API
Welcome to the StockIQ Public API reference. These endpoints let your integrations pull planning data — forecasts, demand history, sales and supply orders, item-site attributes, and safety stock levels — directly from your StockIQ instance for use in tools such as Excel, Power BI, or your own applications.
Getting started
All requests are made against your instance's base URL (for example
https://yourcompany.stockiqtech.net). You will need an API token —
a long-lived secret starting with siq_ issued by StockIQ support
(support@stockiqtech.com). The token determines
which data the integration can see, independently of any user account.
Step 1 — authenticate. Exchange the token secret for a short-lived bearer JWT
by POSTing it to /api/authenticate (in the JSON body as shown, or in an
X-Api-Key header if that is easier for your client):
POST /api/authenticate
Content-Type: application/json
{"token": "siq_XXXXXXXXXXXX"}
The response contains the JWT and its lifetime in seconds:
{"access_token": "eyJhbGciOi...", "token_type": "Bearer", "expires_in": 3600}
Step 2 — call the API. Send the JWT in the Authorization header of
every request. An empty filter object {} means "no restriction", so this first
request returns the first 1000 item-sites your token is allowed to see:
POST /api/ItemSiteDetail/fetchby/hierarchyNodeFilters?page=1&pageSize=1000
Authorization: Bearer eyJhbGciOi...
Content-Type: application/json
{}
Because that request asks for a page, its response is the paged envelope described under
Paging below — the item-site records arrive under Data, not as a bare array.
Tokens expire after one hour. When a request comes back 401 Unauthorized, call
/api/authenticate again and retry — there is no separate refresh flow. The token
secret itself does not expire; store it like a password and never embed it in client-side code.
Filtering
Query endpoints accept a filter object in the request body. Every filter dimension can be
supplied as numeric ids or as the business codes you already use in your ERP
(ItemCodes, SiteCodes, PrimarySupplierCodes, ...), so
no id lookup round-trip is needed. Empty or omitted filter lists mean "no restriction". A code
that does not exist in your instance fails the request with a 400 listing the unresolved codes —
requests never silently return broader data than you asked for. Dates
(StartDate/EndDate) are ISO formatted: "2026-01-31".
Paging
Paging is opt-in on every query endpoint — and opting in changes the shape of the
response. With neither page nor pageSize supplied, an endpoint
returns the complete result set as a plain JSON array of records. Add either parameter to the
query string and the same endpoint returns a paged envelope instead: the records move under
Data, joined by the navigation fields. Code that reads the response has to expect
whichever of the two forms it asked for.
No paging parameters — a bare array of records:
[ { "ItemSiteId": 1401, "ItemCode": "A-100", ... }, { "ItemSiteId": 1402, ... } ]
The same request with ?page=1&pageSize=1000 — those records moved under
Data, wrapped in the envelope:
{
"CurrentPage": 1,
"NextPage": 2,
"PreviousPage": null,
"PageSize": 1000,
"TotalPages": 7,
"TotalRecords": 6284,
"Data": [ { "ItemSiteId": 1401, "ItemCode": "A-100", ... }, { "ItemSiteId": 1402, ... } ]
}
page— 1-based page to return (default 1)pageSize— rows per page (default 1000, maximum 10000)
To pull a full data set, re-send the same request with ?page=NextPage until
NextPage comes back null (the Python sample below shows the loop).
The pages of one walk are served from a consistent snapshot taken when the first page is
requested, so rows do not shift between pages; the snapshot is kept for about 5 minutes after
each page request (30 minutes at most), so finish a walk promptly rather than resuming it hours
later. Requesting a page past the end returns an empty page whose TotalPages tells
you where the data ends. Prefer paging whenever the row count can be large.
Two bulk-extraction endpoints are always paged — their row spaces are too large to
return in one response:
DemandForecastSnapshotExportDetail/fetchby/demandForecastSnapshotFilters and
HierarchyLevelActualsExportDetail/fetchby/dateRangeHierarchyNodeFilters.
They take the same page/pageSize parameters and return the same
envelope as every other endpoint; the only difference is that omitting both returns the first
page rather than the full set. Walk them with NextPage exactly as above.
Code samples
Each sample authenticates and makes one query. Replace the base URL and
siq_XXXXXXXXXXXX with your instance and token.
curl
BASE=https://yourcompany.stockiqtech.net
# 1. Exchange the API token for a 1-hour bearer JWT
JWT=$(curl -s -X POST "$BASE/api/authenticate" \
-H "Content-Type: application/json" \
-d '{"token":"siq_XXXXXXXXXXXX"}' | jq -r .access_token)
# 2. First page of item-sites (empty filter = everything the token may see)
curl -s -X POST "$BASE/api/ItemSiteDetail/fetchby/hierarchyNodeFilters?page=1&pageSize=1000" \
-H "Authorization: Bearer $JWT" \
-H "Content-Type: application/json" \
-d '{}'
Python
import requests
BASE = "https://yourcompany.stockiqtech.net"
# 1. Exchange the API token for a 1-hour bearer JWT
auth = requests.post(f"{BASE}/api/authenticate", json={"token": "siq_XXXXXXXXXXXX"})
auth.raise_for_status()
headers = {"Authorization": f"Bearer {auth.json()['access_token']}"}
# 2. Walk every page of open supply order lines for one supplier
filters = {"PrimarySupplierCodes": ["ACME"]}
rows, page_number = [], 1
while page_number is not None:
page = requests.post(
f"{BASE}/api/OpenSupplyOrderLineDetail/fetchby/dateRangeItemSiteFilters",
params={"page": page_number, "pageSize": 5000},
headers=headers, json=filters)
page.raise_for_status()
data = page.json()
rows += data["Data"]
page_number = data["NextPage"] # null after the last page
print(f"{len(rows)} rows")
JavaScript (Node 18+ or browser)
const BASE = 'https://yourcompany.stockiqtech.net';
// 1. Exchange the API token for a 1-hour bearer JWT
const authRes = await fetch(`${BASE}/api/authenticate`, {
method: 'POST',
headers: { 'Content-Type': 'application/json' },
body: JSON.stringify({ token: 'siq_XXXXXXXXXXXX' }),
});
if (!authRes.ok) throw new Error(`authenticate failed: ${authRes.status}`);
const { access_token } = await authRes.json();
// 2. Sales orders shipped in Q1 for one customer
const res = await fetch(
`${BASE}/api/SalesOrderDetail/fetchby/salesOrderDetailFilters?pageSize=1000`, {
method: 'POST',
headers: {
'Authorization': `Bearer ${access_token}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
StartDate: '2026-01-01',
EndDate: '2026-03-31',
CustomerCodes: ['ACME'],
}),
});
if (!res.ok) throw new Error(`request failed: ${res.status}`);
const page = await res.json();
console.log(`${page.Data.length} of ${page.TotalRecords} rows`);
PowerShell
$base = 'https://yourcompany.stockiqtech.net'
# 1. Exchange the API token for a 1-hour bearer JWT
$auth = Invoke-RestMethod -Method Post -Uri "$base/api/authenticate" `
-ContentType 'application/json' -Body '{"token":"siq_XXXXXXXXXXXX"}'
$headers = @{ Authorization = "Bearer $($auth.access_token)" }
# 2. The first page of item-sites for two sites
$filters = @{ SiteCodes = @('MAIN', 'DC-EAST') } | ConvertTo-Json
$page = Invoke-RestMethod -Method Post -Headers $headers -ContentType 'application/json' `
-Uri "$base/api/ItemSiteDetail/fetchby/hierarchyNodeFilters?page=1" `
-Body $filters
"$($page.Data.Count) of $($page.TotalRecords) rows"
$page.Data | Format-Table
C#
using System.Net.Http.Headers;
using System.Net.Http.Json;
using System.Text.Json;
var http = new HttpClient { BaseAddress = new Uri("https://yourcompany.stockiqtech.net") };
// 1. Exchange the API token for a 1-hour bearer JWT
var authResponse = await http.PostAsJsonAsync("api/authenticate", new { token = "siq_XXXXXXXXXXXX" });
authResponse.EnsureSuccessStatusCode();
var auth = await authResponse.Content.ReadFromJsonAsync<JsonElement>();
http.DefaultRequestHeaders.Authorization =
new AuthenticationHeaderValue("Bearer", auth.GetProperty("access_token").GetString());
// 2. A page of item-sites for one buyer
var filters = new { BuyerCodes = new[] { "JSMITH" } };
var response = await http.PostAsJsonAsync(
"api/ItemSiteDetail/fetchby/hierarchyNodeFilters?page=1&pageSize=1000", filters);
response.EnsureSuccessStatusCode();
var page = await response.Content.ReadFromJsonAsync<JsonElement>();
Console.WriteLine($"{page.GetProperty("Data").GetArrayLength()} of {page.GetProperty("TotalRecords").GetInt32()} rows");
Excel and Power BI (Power Query)
In Excel choose Data > Get Data > From Other Sources > Blank Query; in Power BI Desktop choose Get data > Blank query. Open Advanced Editor, paste the query below, and adjust the base URL, token, endpoint, and filter body. When prompted for credentials choose Anonymous — authentication happens inside the query itself, and because the query re-authenticates on every refresh it also works with scheduled refresh in the Power BI service.
let
BaseUrl = "https://yourcompany.stockiqtech.net",
ApiToken = "siq_XXXXXXXXXXXX",
// 1. Exchange the API token for a 1-hour bearer JWT (runs on every refresh)
Auth = Json.Document(Web.Contents(BaseUrl, [
RelativePath = "api/authenticate",
Content = Json.FromValue([token = ApiToken]),
Headers = [#"Content-Type" = "application/json"]
])),
// 2. Pull the data - edit the endpoint and the filter body as needed
Response = Json.Document(Web.Contents(BaseUrl, [
RelativePath = "api/ItemSiteDetail/fetchby/hierarchyNodeFilters",
Query = [page = "1", pageSize = "10000"],
Content = Text.ToBinary("{}"), // e.g. "{""SiteCodes"": [""MAIN""]}"
Headers = [
#"Content-Type" = "application/json",
#"Authorization" = "Bearer " & Auth[access_token]
]
])),
Result = Table.FromRecords(Response[Data])
in
Result
A single page tops out at 10,000 rows (TotalRecords in the response tells you
whether more exist). For larger pulls either narrow the filter body or loop pages with
List.Generate until NextPage is null.
Data security
Results are automatically scoped to the sites, suppliers, buyers, and categories your API token is granted; some fields may be omitted based on the token's permissions (for example costs and prices).
/api/authenticate, then send the returned JWT as Authorization: Bearer <token> on every request. Tokens expire after one hour. Contact support@stockiqtech.com to have an API token issued.Endpoints
| Endpoint | Description |
|---|---|
| POST /api/AlertCounts/fetchby/itemSiteFilters | Returns one row per alert type with its high, medium, and low priority alert counts, suspended count, and total value, respecting the posted filters. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/AlertDetail/fetchby/alertDetailFilters | Returns individual alert rows - item-site, supplier, hierarchy, and customer alerts - matching the posted filters, including each alert's message, priority, and state. Narrow by alert type/priority/state, items, sites, suppliers, customers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/Authenticate | Exchanges an API token secret (the `siq_...` value, in the body or an `X-Api-Key` header) for a 1-hour bearer JWT used on all other API calls. |
| POST /api/AverageLeadTime/fetchby/dateRangeItemSiteSupplierFilters | Returns the average observed lead times (admin, vendor, shipping, planning, and putaway) for supplier receipts, computed from receipt history and bucketed into the requested time interval - one row per period with a sample count. Post filters in the body to narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, SupplierCodes, ...). |
| POST /api/BottomLevelForecastDetail/fetchby/dateRangeHierarchyNodeFilters | Returns forecast detail at the bottom level of the forecast hierarchy (the finest grain available, e.g. item-site-customer), one row per node per period, including forecast quantities, actuals, and forecast error measures. Post filters in the body to narrow by items, sites, customers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/CurrentExcessDetail/fetchby/itemSiteFilters | Returns the current excess-inventory rows for the item-sites matching the posted filters - one row per item-site holding more inventory than its target, with the excess quantity and value. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/CustomerItemDueToBuyDetail/fetchby/customerItemDueToBuyFilters | Returns the customer/item combinations that are due or overdue to reorder based on each combination's observed buying cadence, with the expected next purchase dates, purchase probability, and sales history facts. Narrow by items, customers, usage patterns, due-to-buy statuses, or item categories - by numeric ids or by business codes (ItemCodes, CustomerCodes, ...). |
| GET /api/CustomReportProducer | Runs a custom report, identified by id or by name, and returns its rows (the shape is defined by the report itself). Report parameter values are supplied as ordinary query-string keys alongside the identifier, e.g. api/CustomReportProducer?customReportId=5&itemCode=ABC&asOfDate=2026-07-13. Supplied keys are validated against the report's declared parameters (discoverable via GET /api/CustomReportProducer/parameters); omitted optional parameters use the report's defaults. Returns JSON by default, or CSV with an Accept: text/csv header. |
| GET /api/CustomReportProducer/parameters | Lists the input parameters a custom report accepts (name, SQL type, whether required) - use this to discover what query-string keys to supply when running the report. |
| POST /api/DemandForecastSnapshotExportDetail/fetchby/demandForecastSnapshotFilters | Returns one page of demand forecast snapshot history as flat rows - one row per forecast series, hierarchy node, snapshot date, and forecast period date - ready to load into a database or spreadsheet for your own forecast accuracy analysis. Each row carries the snapshot header (name, date, error statistics), the hierarchy node identity with its business codes (HierarchyNodeId, NodeValue, ItemCode, SiteCode, ...), and one period's forecast values. Narrow with the posted filters: forecast series (by id or code), snapshot date range, forecast period date range, and the standard hierarchy dimensions - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). Node filters match the node's own attributes; a dimension that does not appear on a node's hierarchy path does not exclude it. This endpoint is always paged: the row space is too large to return in one response, so an omitted page returns the first page, never the full set. |
| POST /api/DiscontinuedItemDetail/fetchby/itemSiteFilters | Returns discontinued and obsolescing item-sites (remaining on-hand quantities and balances, projected depletion dates, and days until depleted) for the item-sites matching the posted filters. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/FirmAndPlannedOrderDetail/fetchby/dateRangeItemSiteSupplierFilters | Returns time-bucketed firm and planned order (release) quantities per item-site-supplier - one row per item-site, supplier, and period, with quantities, dollars, cubes, and weight split into firm (orders already placed) and planned (suggested) buckets. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and by a date range applied to the order release date. |
| POST /api/FirmAndPlannedReceiptDetail/fetchby/dateRangeItemSiteSupplierFilters | Returns time-bucketed firm and planned receipt quantities per item-site-supplier - one row per item-site, supplier, and period, with quantities, dollars, cubes, and weight split into firm (orders already placed) and planned (suggested) buckets. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and by a date range applied to the expected receipt date. |
| POST /api/FirmAndPlannedShipmentDetail/fetchby/dateRangeItemSiteSupplierFilters | Returns time-bucketed firm and planned shipment quantities per item-site-supplier - one row per item-site, supplier, and period, with quantities, dollars, cubes, and weight split into firm (orders already placed) and planned (suggested) buckets. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and by a date range applied to the expected ship date. |
| GET /api/ForecastErrorsSummary | Returns the forecast error summary for a single forecast hierarchy node and forecast series - error percent, mean absolute error, error value, and bias for the saved forecast, the statistical forecast, and a naive forecast, plus lead-time-ago comparison values when a matching forecast snapshot exists. |
| POST /api/ForecastErrorsSummary/fetchby/hierarchyNodeFilters | Returns forecast error summaries across a forecast hierarchy, one row per hierarchy node, comparing the saved forecast, the statistical forecast, and a naive forecast against actual demand - error percent, mean absolute error, error value, and bias - plus lead-time-ago comparison values where forecast snapshots exist. Post filters in the body to narrow by items, sites, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ForecastVsModelDetail/fetchby/hierarchyNodeFilters | Returns forecast-vs-model variance rows, one per hierarchy node per period, highlighting where the working forecast deviates from the statistical model, with unit and dollar variance measures. Post filters in the body to narrow by items, sites, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| PUT /api/FullRefresh | Starts a data refresh batch run (the same operation as the Full Refresh button in the app). WARNING: this launches instance-wide batch processing that recalculates planning data and can run for an extended period; while it runs, most data endpoints reflect in-progress state. Typically used by integrations to trigger a refresh after pushing new data to the staging tables. Monitor progress via GET /api/SystemStatus. |
| DELETE /api/FullRefresh | Cancels a running data refresh. The refresh stops at the next safe point; check GET /api/SystemStatus for the resulting state. |
| POST /api/HierarchyLevelActualsExportDetail/fetchby/dateRangeHierarchyNodeFilters | Returns one page of demand history (actuals) aggregated to the nodes of one forecast hierarchy level - one row per node per period - ready to load into a database or spreadsheet, for example to compare against extracted forecast snapshots for your own forecast accuracy analysis. Each row carries the node identity with its business codes (HierarchyNodeId, NodeValue, ItemCode, SiteCode, ...) plus quantity sold, cost of goods, revenue, margin, hit counts, and the on-hand balance at standard cost where inventory history exists. Narrow with the posted filters - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and a period date range. Most filters restrict which item-sites contribute to the aggregates; the ship-to-category and supplier-item-code filters match the node's own attributes, and the on-hand balance always reflects the node's full inventory history. This endpoint is always paged: the row space is too large to return in one response, so an omitted page returns the first page, never the full set. |
| POST /api/HierarchyLevelForecastDetail/fetchby/dateRangeHierarchyNodeFilters | Returns forecast detail aggregated to one level of a forecast hierarchy, one row per hierarchy node per period, including forecast quantities, actuals, and forecast error measures. Post filters in the body to narrow by items, sites, customers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/HierarchyLevelServiceLevelDetail/fetchby/dateRangeItemSiteFilters | Returns the achieved service level aggregated to one level of a forecast hierarchy, one row per hierarchy node per period - quantities ordered, filled, and filled on time, plus complete and on-time order-line counts (fill rates measured against demand) - alongside the average target service level of the contributing item-sites. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/HierarchyLevelTurnsDetailOverTime/fetchby/dateRangeHierarchyNodeFilters | Returns inventory turns aggregated to one level of a forecast hierarchy, one row per hierarchy node per period, combining historical inventory snapshots, average on-hand balances, and demand actuals (turns = cost of goods sold / average inventory value). Post filters in the body to narrow by items, sites, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/HierarchyNodeDetail/fetchby/hierarchyNodeFilters | Returns forecast hierarchy nodes at the requested level, with forecast and actuals summary values per node. Narrow by items, sites, suppliers, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteActualsDetail/fetchby/dateRangeHierarchyNodeFilters | Returns item-site level demand history (actuals), one row per item-site per period, including quantity sold, cost of goods, revenue, margin, and hit counts. Post filters in the body to narrow by items, sites, suppliers, customers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteAttributes/fetchby/hierarchyNodeFilters | Returns item-site attributes (item, site, supplier, category, and planning attribute values) for the item-sites under one forecast hierarchy node, optionally narrowed by the posted filters - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteDaysOfSupply/fetchby/dateRangeItemSiteFilters | Returns the days, weeks, and months of supply for each item-site matching the posted filters, together with a one-year burn-down projection (projected on-hand quantity and value after twelve months of expected usage). Supply is measured against the inventory quantity chosen via referenceQuantity. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteDetail/fetchby/hierarchyNodeFilters | Returns item-site master detail (item, site, buyer, category, status, and planning attributes) for the item-sites matching the posted filters. Narrow by items, sites, suppliers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteForecastDetail/fetchby/dateRangeHierarchyNodeFilters | Returns item-site level forecast detail (one row per item-site per period), including forecast quantities, actuals, and forecast error measures. Post filters in the body to narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteHistoryDetail/fetchby/dateRangeItemSiteFilters | Returns the daily inventory history for each item-site matching the posted filters - one row per item-site per captured day, carrying that day's on-hand and available quantities, the safety stock, target stock, and max stock levels in force, the costs and price, and the ABC/XYZ classes, usage pattern, and inventory position as they stood on that day. Narrow by items, sites, suppliers, categories, or a capture-date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteInventorySnapshot/fetchby/dateRangeItemSiteFilters | Returns the inventory snapshot series for each item-site matching the posted filters - one row per item-site per period, carrying the on-hand and available quantities, the safety stock, target stock, and max stock levels, their standard-cost balances, and cube/pallet measures. The showCurrentValues, showHistoricalValues, and showProjectedValues switches choose which of today's values, captured history, and projected future inventory are included; any combination may be requested. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteServiceLevelDetail/fetchby/dateRangeItemSiteFilters | Returns the achieved service level for each item-site per period - quantities ordered, filled, and filled on time, plus complete and on-time order-line counts (fill rates measured against demand) - alongside the item-site's target service level. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ItemSiteSupplierDetail/fetchby/itemSiteSupplierFilters | Returns one row per item-site-supplier relationship matching the posted filters, carrying that relationship's lead times (ERP, calculated, and active), minimum order quantity and order multiples, costs, and sourcing settings - the Lead Time Viewer data. Narrow by items, sites, suppliers (any relationship via SupplierIds/ SupplierCodes, or the primary one via PrimarySupplierIds/PrimarySupplierCodes), supplier levels, supplier item categories, or item-site categories - by numeric ids or by business codes (ItemCodes, SiteCodes, SupplierCodes, ...). |
| POST /api/ItemSiteTurnsDetailOverTime/fetchby/dateRangeItemSiteFilters | Returns the inventory turns detail for each item-site matching the posted filters - one row per item-site per period, combining that period's on-hand inventory history, average on-hand quantities and balances, and demand actuals (quantity sold and cost of goods sold, direct and dependent) into turns measures. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/LostSalesDetail/fetchby/hierarchyNodeFilters | Returns lost sales per hierarchy node per period - the demand StockIQ estimates was missed while an item was out of stock, in units, cost, and revenue. Post filters in the body to narrow by items, sites, customers, categories, and more - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/ManualForecastDetail/fetchby/hierarchyNodeFilters | Returns the manual forecast override settings per forecast hierarchy node - which nodes have their forecast under manual control, who last updated them and when, any auto-forecast reactivation date, and notes. Set showInheritedSettings to also include nodes that inherit manual control from a level above them. Post filters in the body to narrow by items, sites, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/NewItemDetail/fetchby/itemSiteFilters | Returns recently added item-sites (item age, early-life demand, on-hand and usage facts, and related alert status) for the item-sites matching the posted filters. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/OnTimePerformanceSummary/fetchby/dateRangeItemSiteSupplierFilters | Returns a per-period on-time delivery summary for each supplier relationship matching the posted filters - counts of receipts that arrived within the configured on-time tolerance, early, or late. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SupplierCodes, ...). |
| POST /api/OpenSupplyOrderLineDetail/fetchby/dateRangeItemSiteFilters | Returns open supply order lines (purchase order, transfer, and work order lines not yet fully received) matching the posted filters. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/OrderScheduleHeader/fetchby/itemSiteSupplierFilters | Returns the order schedule headers - one row per item-site-supplier relationship on a scheduled ordering cadence, with its order cycle, next expected ship and dock dates, inventory position, and schedule lock status. Narrow by items, sites, suppliers (any relationship via SupplierIds/SupplierCodes, or the primary one via PrimarySupplierIds/ PrimarySupplierCodes), supplier levels, supplier item categories, or item-site categories - by numeric ids or by business codes (ItemCodes, SiteCodes, SupplierCodes, ...). |
| POST /api/OverforecastedPeriodDetail/fetchby/hierarchyNodeFilters | Returns periods where the forecast materially exceeded actual demand, one row per hierarchy node per period, including forecast quantities, actuals, and forecast error measures. Post filters in the body to narrow by items, sites, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). Period restrictions (startDate, endDate, yearNumbers, quarterNumbers, monthNumbers) ride the query string. |
| POST /api/ReceiptCompletenessPerformanceSummary/fetchby/dateRangeItemSiteSupplierFilters | Returns receipt completeness performance computed from receipt history and bucketed into the requested time interval - one row per period with counts of complete, under-shipped, and over-shipped receipts plus a total. Post filters in the body to narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SiteCodes, SupplierCodes, ...). |
| POST /api/ReceiptDetail/fetchby/dateRangeItemSiteSupplierFilters | Returns historical receipt lines (received incoming shipments), one row per supply order line per shipment, with the expected ship, dock, and receipt dates alongside the actual ones and an on-time/early/late classification. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and by a date range applied to the basis chosen with dateFilterOption. |
| POST /api/ReceiptPerformanceFrequency/fetchby/dateRangeItemSiteSupplierFilters | Returns a histogram of receipts by the number of days they arrived early or late, measured against the chosen lead-time measure, for the receipts matching the posted filters. One row per days-early-or-late value with the count of receipts; gaps in the range are filled with zero-count rows. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SupplierCodes, ...). Returns an empty list when nothing matches. |
| POST /api/SafetyStockSummary/fetchby/itemSiteFilters | Returns the safety stock summary (current safety stock levels, targets, and related alert status) for the item-sites matching the posted filters. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/SalesOrderDetail/fetchby/salesOrderDetailFilters | Returns sales order lines matching the posted filters. Narrow by items, sites, suppliers, customers, categories, order numbers, or a demand-date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). When includeClosed is true, an unpaged request must be bounded by at least one filter or a date range; request paging to pull full closed history page by page. |
| GET /api/StagingTableImportSettings | Lists the import settings for every staging table: whether the table is active for import, how many days of history are kept, and which date column drives incremental loads. Integrations that push data into the staging tables use these settings to agree with StockIQ on what gets imported. |
| POST /api/StagingTableImportSettings | Creates or updates a staging table's import settings. WARNING: this changes how the nightly import treats that staging table (e.g. deactivating a table stops its data from being imported). Post the full settings object; include the id to update an existing row. |
| GET /api/StagingTableImportSettings/{id} | Returns the import settings row with the given id. |
| DELETE /api/StagingTableImportSettings/{id} | Deletes a staging table's import settings row. WARNING: the affected table reverts to default import behavior on the next refresh. |
| POST /api/StockOutsDetail/fetchby/itemSiteFilters | Returns the current and recent stockout rows for the item-sites matching the posted filters - one row per stocked-out item-site with how many days it has been out, how many times it has stocked out recently, and projected back-in-stock information from the next expected supply order. Narrow by items, sites, suppliers, or categories - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/SupplierReceiptPerformanceOverview/fetchby/dateRangeItemSiteSupplierFilters | Returns one scorecard row per supplier for the receipts matching the posted filters - order, line, and receipt counts, on-time/early/late counts, complete/under/over receipt counts, service levels, and average lead times and delays. Narrow by items, sites, suppliers, categories, or a date range - by numeric ids or by business codes (ItemCodes, SupplierCodes, ...). |
| POST /api/SupplyOrderDetail/fetchby/supplyOrderDateRangeItemSiteFilters | Returns supply order headers (purchase orders, transfers, and work orders) matching the posted filters, with per-order line counts, costs, weights, and cubes. Narrow by items, sites, suppliers, categories, order numbers, statuses, or an order-creation date range - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). |
| POST /api/SupplyOrderLineDetail/fetchby/supplyOrderDateRangeItemSiteFilters | Returns historical supply order lines (purchase orders, transfers, and work orders), one row per order line, including the planning snapshot captured when the order was created (on-hand, lead times, safety stock, suggested vs actual quantities, ...). Narrow by items, sites, suppliers, categories, order numbers, statuses, or supply types - by numeric ids or by business codes (ItemCodes, SiteCodes, ...) - and by an order-creation date range. |
| GET /api/SystemStatus | Returns the instance's current system status: the status flag (e.g. ready, running extracts, calculating), the current calculate step, and when it last changed. Poll this to know when a data refresh has finished before pulling data. |
| POST /api/UnderforecastedPeriodDetail/fetchby/hierarchyNodeFilters | Returns periods where actual demand materially exceeded the forecast, one row per hierarchy node per period, including forecast quantities, actuals, and forecast error measures. Post filters in the body to narrow by items, sites, customers, categories, or tags - by numeric ids or by business codes (ItemCodes, SiteCodes, ...). Period restrictions (startDate, endDate, yearNumbers, quarterNumbers, monthNumbers) ride the query string. |
AlertCounts
| Code | Body | Description |
|---|---|---|
| 200 | IAlertCounts[] | OK |
| 400 | ProblemDetails | Bad Request |
AlertDetail
page/pageSize to receive the complete result set as a plain JSON array; supply either to receive one page in a PagedResult envelope.| Name | Type | Required | Description | Note |
|---|---|---|---|---|
| page | integer (int32) | no | 1-based page to return. Supplying page or pageSize opts in to paging; an omitted page defaults to 1. | This changes the return type to a paged envelope, see the description for more information. |
